The new Infinix hot 8 boosts of a 5000mAh battery, which is about four days without need for any recharge on active use of the phone. This provides ability for endless video streaming of movies and music and internet surfing.
Like most of the Infinix devices, the Hot 8 comes with A fast charger which enables rapid charging, you can spend about 3 hours charging to enjoy a 4 days full battery life. The Infinix hot 8 uses the 2A fast charge option enable faster charging.
The Infinix hot 8 also comes with Battery Lab adopting AI intelligence which helps improve on battery usage without causing any effects to the user experience. The AI studies the users usage of the phone and identifies which apps one spends much time on and then executes an intelligent power saving strategy which helps increase on the battery life.
Compared to the previous Infinix devices, The Infinix Hot 8 now boosts of a wider 6.6-inch screen which gives the user an amazing user experience. The screen resolution is an impressive 720/1600 with the screen to body ratio being an outstanding 20:9. For gamers you really need to purchase this phone it’s a must have.
The camera is an outstanding 13 MP triple rear camera with quad flash and also comes with the screen resolution is an impressive 720/1600 with the screen to body ratio being an outstanding 20:9.the artificial intelligence also makes sure that the captured and resultant images are a beauty
The Infinix hot 8 also runs android 9 which lets you utilize the power of artificial intelligence to give the best overall user performance.
The Infinix hot 8 full specifications
NETWORK | Technology | GSM / HSPA / LTE |
LAUNCH | Announced | 2019, September |
Status | Available. Released 2019, September |
BODY | Dimensions | 165 x 76.3 x 8.7 mm (6.50 x 3.00 x 0.34 in) |
Weight | 179 g (6.31 oz) | |
Build | Front/back glass | |
SIM | Dual SIM (Nano-SIM, dual stand-by) |
DISPLAY | Type | IPS LCD capacitive touchscreen, 16M colors |
Size | 6.52 inches, 102.6 cm2 (~81.5% screen-to-body ratio) | |
Resolution | 720 x 1600 pixels, 20:9 ratio (~269 ppi density) |
PLATFORM | OS | Android 9.0 (Pie), XOS 5.0 |
Chipset | Mediatek MT6761 Helio A22 (12 nm) - 32/2 GB Mediatek MT6762 Helio P22 (12 nm) - 64/4 GB |
|
CPU | Quad-core 2.0 GHz Cortex-A53 Octa-core 1.8 GHz Cortex-A53 |
|
GPU | PowerVR GE8320 |
MEMORY | Card slot | microSD, up to 256 GB (dedicated slot) |
Internal | 32GB 2GB RAM, 64GB 4GB RAM |
MAIN CAMERA | Triple | 13 MP, f/1.8, 26mm (wide), 1/3.1", 1.12µm, PDAF 2 MP, depth sensor QVGA (Low light sensor) |
Features | Quad-LED flash, panorama, HDR | |
Video | 1080p@30fps |
SELFIE CAMERA | Single | 8 MP, f/2.0, 25mm (wide) |
Features | LED flash | |
Video |
SOUND | Loudspeaker | Yes |
3.5mm jack | Yes | |
Dirac Surround Sound |
COMMS | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
Bluetooth | 5.0, A2DP, LE | |
GPS | Yes, with A-GPS | |
Radio | FM radio | |
USB | microUSB 2.0, USB On-The-Go |
FEATURES | Sensors | Fingerprint (rear-mounted), accelerometer, proximity, compass |
BATTERY | Non-removable Li-Po 5000 mAh battery | |
credit :gsmarena